Search CVE reports
21 – 30 of 30181 results
In the Linux kernel, the following vulnerability has been resolved: smb: client: fix potential UAF in smb2_close_cached_fid() find_or_create_cached_dir() could grab a new reference after kref_put() had seen the refcount drop to...
147 affected packages
linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11, linux...
| Package | 24.04 LTS |
|---|---|
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux | Vulnerable |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Ignored |
| linux-hwe-6.14 | Vulnerable |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not in release |
| linux-allwinner-5.19 | Not in release |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Vulnerable |
| linux-aws-hwe | Not in release |
| linux-azure | Vulnerable |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Ignored |
| linux-azure-6.14 | Vulnerable |
| linux-azure-fde | Vulnerable |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.14 | Vulnerable |
| linux-azure-nvidia | Vulnerable |
| linux-azure-nvidia-6.14 | Vulnerable |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Vulnerable |
| linux-aws-fips | Vulnerable |
| linux-azure-fips | Vulnerable |
| linux-gcp-fips | Vulnerable |
| linux-gcp | Vulnerable |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Ignored |
| linux-gcp-6.14 | Vulnerable |
| linux-gke | Vulnerable |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Vulnerable |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Vulnerable |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Vulnerable |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Ignored |
| linux-nvidia | Vulnerable |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Ignored |
| linux-nvidia-lowlatency | Vulnerable |
| linux-nvidia-tegra | Vulnerable |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Vulnerable |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Ignored |
| linux-oem-6.11 | Ignored |
| linux-oem-6.14 | Vulnerable |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Vulnerable |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Vulnerable |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Ignored |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Vulnerable |
| linux-xilinx-zynqmp | Not in release |
| linux-aws | Vulnerable |
| linux-oracle | Vulnerable |
| linux-raspi | Vulnerable |
| linux-realtime | Vulnerable |
In the Linux kernel, the following vulnerability has been resolved: perf/core: Fix system hang caused by cpu-clock usage cpu-clock usage by the async-profiler tool can trigger a system hang, which got bisected back to the...
147 affected packages
linux-hwe, linux-hwe-5.4, linux-hwe-5.8, linux-hwe-5.11, linux-hwe-5.13...
| Package | 24.04 LTS |
|---|---|
| linux-hwe | Not in release |
| linux-hwe-5.4 | Not in release |
| linux-hwe-5.8 | Not in release |
| linux-hwe-5.11 | Not in release |
| linux-hwe-5.13 | Not in release |
| linux-hwe-5.15 | Not in release |
| linux-hwe-5.19 | Not in release |
| linux-hwe-6.2 | Not in release |
| linux-hwe-6.5 | Not in release |
| linux-hwe-6.8 | Not in release |
| linux-hwe-6.11 | Ignored |
| linux-hwe-6.14 | Not affected |
| linux-hwe-edge | Not in release |
| linux-lts-xenial | Not in release |
| linux-kvm | Not in release |
| linux-allwinner-5.19 | Not in release |
| linux-aws-5.0 | Not in release |
| linux-aws-5.3 | Not in release |
| linux-aws-5.4 | Not in release |
| linux-aws-5.8 | Not in release |
| linux-aws-5.11 | Not in release |
| linux-aws-5.13 | Not in release |
| linux-aws-5.15 | Not in release |
| linux-aws-5.19 | Not in release |
| linux-aws-6.2 | Not in release |
| linux-aws-6.5 | Not in release |
| linux-aws-6.8 | Not in release |
| linux-aws-6.14 | Not affected |
| linux-aws-hwe | Not in release |
| linux-azure | Not affected |
| linux-azure-4.15 | Not in release |
| linux-azure-5.3 | Not in release |
| linux-azure-5.4 | Not in release |
| linux-azure-5.8 | Not in release |
| linux-azure-5.11 | Not in release |
| linux-azure-5.13 | Not in release |
| linux-azure-5.15 | Not in release |
| linux-azure-5.19 | Not in release |
| linux-azure-6.2 | Not in release |
| linux-azure-6.5 | Not in release |
| linux-azure-6.8 | Not in release |
| linux-azure-6.11 | Ignored |
| linux-azure-6.14 | Not affected |
| linux-azure-fde | Not affected |
| linux-azure-fde-5.15 | Not in release |
| linux-azure-fde-5.19 | Not in release |
| linux-azure-fde-6.2 | Not in release |
| linux-azure-fde-6.14 | Not affected |
| linux-azure-nvidia | Not affected |
| linux-azure-nvidia-6.14 | Not affected |
| linux-bluefield | Not in release |
| linux-azure-edge | Not in release |
| linux-fips | Not affected |
| linux-aws-fips | Not affected |
| linux-azure-fips | Not affected |
| linux-gcp-fips | Not affected |
| linux-gcp | Not affected |
| linux-gcp-4.15 | Not in release |
| linux-gcp-5.3 | Not in release |
| linux-gcp-5.4 | Not in release |
| linux-gcp-5.8 | Not in release |
| linux-gcp-5.11 | Not in release |
| linux-gcp-5.13 | Not in release |
| linux-gcp-5.15 | Not in release |
| linux-gcp-5.19 | Not in release |
| linux-gcp-6.2 | Not in release |
| linux-gcp-6.5 | Not in release |
| linux-gcp-6.8 | Not in release |
| linux-gcp-6.11 | Ignored |
| linux-gcp-6.14 | Not affected |
| linux-gke | Not affected |
| linux-gke-4.15 | Not in release |
| linux-gke-5.4 | Not in release |
| linux-gke-5.15 | Not in release |
| linux-gkeop | Not affected |
| linux-gkeop-5.4 | Not in release |
| linux-gkeop-5.15 | Not in release |
| linux-ibm | Not affected |
| linux-ibm-5.4 | Not in release |
| linux-ibm-5.15 | Not in release |
| linux-ibm-6.8 | Not in release |
| linux-intel-5.13 | Not in release |
| linux-intel-iotg | Not in release |
| linux-intel-iotg-5.15 | Not in release |
| linux-iot | Not in release |
| linux-intel-iot-realtime | Not in release |
| linux-lowlatency | Not affected |
| linux-lowlatency-hwe-5.15 | Not in release |
| linux-lowlatency-hwe-5.19 | Not in release |
| linux-lowlatency-hwe-6.2 | Not in release |
| linux-lowlatency-hwe-6.5 | Not in release |
| linux-lowlatency-hwe-6.8 | Not in release |
| linux-lowlatency-hwe-6.11 | Ignored |
| linux-nvidia | Not affected |
| linux-nvidia-6.2 | Not in release |
| linux-nvidia-6.5 | Not in release |
| linux-nvidia-6.8 | Not in release |
| linux-nvidia-6.11 | Ignored |
| linux-nvidia-lowlatency | Not affected |
| linux-nvidia-tegra | Not affected |
| linux-nvidia-tegra-5.15 | Not in release |
| linux-nvidia-tegra-igx | Not in release |
| linux-oracle-5.0 | Not in release |
| linux-oracle-5.3 | Not in release |
| linux-oracle-5.4 | Not in release |
| linux-oracle-5.8 | Not in release |
| linux-oracle-5.11 | Not in release |
| linux-oracle-5.13 | Not in release |
| linux-oracle-5.15 | Not in release |
| linux-oracle-6.5 | Not in release |
| linux-oracle-6.8 | Not in release |
| linux-oracle-6.14 | Not affected |
| linux-oem | Not in release |
| linux-oem-5.6 | Not in release |
| linux-oem-5.10 | Not in release |
| linux-oem-5.13 | Not in release |
| linux-oem-5.14 | Not in release |
| linux-oem-5.17 | Not in release |
| linux-oem-6.0 | Not in release |
| linux-oem-6.1 | Not in release |
| linux-oem-6.5 | Not in release |
| linux-oem-6.8 | Ignored |
| linux-oem-6.11 | Ignored |
| linux-oem-6.14 | Not affected |
| linux-raspi2 | Not in release |
| linux-raspi-5.4 | Not in release |
| linux-raspi-realtime | Not affected |
| linux-realtime-6.8 | Not in release |
| linux-realtime-6.14 | Not affected |
| linux-riscv | Ignored |
| linux-riscv-5.8 | Not in release |
| linux-riscv-5.11 | Not in release |
| linux-riscv-5.15 | Not in release |
| linux-riscv-5.19 | Not in release |
| linux-riscv-6.5 | Not in release |
| linux-riscv-6.8 | Not in release |
| linux-riscv-6.14 | Ignored |
| linux-starfive-5.19 | Not in release |
| linux-starfive-6.2 | Not in release |
| linux-starfive-6.5 | Not in release |
| linux-xilinx | Not affected |
| linux-xilinx-zynqmp | Not in release |
| linux | Not affected |
| linux-aws | Not affected |
| linux-oracle | Not affected |
| linux-raspi | Not affected |
| linux-realtime | Not affected |
EDK2 contains a vulnerability in BIOS where an attacker may cause “ Improper Input Validation” by local access. Successful exploitation of this vulnerability could alter control flow in unexpected ways, potentially allowing...
1 affected package
edk2
| Package | 24.04 LTS |
|---|---|
| edk2 | Needs evaluation |
Not in release
A post-authentication flaw in the network two-phase commit protocol used for cross-shard transactions in MongoDB Server may lead to logical data inconsistencies under specific conditions which are not predictable and exist for a...
1 affected package
mongodb
| Package | 24.04 LTS |
|---|---|
| mongodb | Not in release |
Memory safety bugs present in Firefox ESR 140.5, Thunderbird ESR 140.5, Firefox 145 and Thunderbird 145. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been...
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
Memory safety bugs present in Firefox 145 and Thunderbird 145. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This...
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
Same-origin policy bypass in the Request Handling component. This vulnerability affects Firefox < 146, Firefox ESR < 115.31, and Firefox ESR < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
JIT miscompilation in the JavaScript Engine: JIT component. This vulnerability affects Firefox < 146 and Firefox ESR < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
Privilege escalation in the Netmonitor component. This vulnerability affects Firefox < 146 and Firefox ESR < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |
Privilege escalation in the Netmonitor component. This vulnerability affects Firefox < 146 and Firefox ESR < 140.6.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS |
|---|---|
| firefox | Not affected |
| thunderbird | Not affected |
| mozjs38 | Not in release |
| mozjs52 | Not in release |
| mozjs68 | Not in release |
| mozjs78 | Not in release |
| mozjs91 | Not in release |
| mozjs102 | Ignored |
| mozjs115 | Ignored |